Mini-Hybrid® e-Fan Cooling System
The Mini-Hybrid® e-fan cooling system replaces outdated mechanical cooling systems for engine/vehicle cooling. It has become the standard cooling system used by transit bus manufacturers in North America.
The e-fan system is also ideal for retrofitting/refurbishing existing fleets.
Benefits include:
- Better fuel economy
- Lower maintenance costs
- Improved safety
- Increased up-time
- Improved emissions
- More power to the wheels
Construction | Aluminum Bar/Plate Heat Exchanger Aluminum Fans with Plastic Finger Guard Steel Monocoque Structure |
Rated Voltage | 9-18 VDC 18-32 VDC |
Rated Current Range | 215 – 315 Amps (280 – 450 HP engines) |
Max Airflow Range | 12,000 to 18,000 CFM |
Coolant Flow Range | Up to 120 GPM |
Ambient Operating Temperatures | -40° to 130° F |
Storage Temperature | -58° to 221° F |
Size | Dimensions based on custom system configuration |
Weight | 300 to 500 lbs |
Construction | Aluminum Bar/Plate Heat Exchanger Aluminum Fans with Plastic Finger Guard Steel Monocoque Structure |
Rated Voltage | 9-18 VDC 18-32 VDC |
Rated Current Range | 215 – 315 Amps (280 – 450 HP engines) |
Max Airflow Range | 12,000 to 18,000 CFM |
Coolant Flow Range | Up to 450 LPM |
Ambient Operating Temperatures | -40° to 55° C |
Storage Temperature | -50° to 105° C |
Size | Dimensions based on custom system configuration |
Weight | 136 to 227 kg |
Product Features
- Custom Configurations
- EMP Brushless Electric Fans
- Aluminum Heat Exchangers
- Integrated Wiring Harness
- Rugged Design
- Patented Baffle Design
- Thermal Management Controller
- Fail Safe
- Noise Reduction
- Heat Exchanger Cleanout
- Variable Speed
- Optimized Temperature
- Compatibility
- Proprietary Service Tool
- World-Class Service & Support